You can view our historic results below. Blank lines are where no responses are received that month.
| Month | Extremely Likely (%) | Likely (%) | Neither Likely nor Unlikely (%) | Unlikely (%) | Extremely Unlikely (%) | Don’t Know (%) |
|---|---|---|---|---|---|---|
| 2022-04 | ||||||
| 2022-05 | 40% | 0% | 0% | 20% | 40% | 0% |
| 2022-06 | 38% | 38% | 0% | 0% | 25% | 0% |
| 2022-07 | 33% | 0% | 0% | 0% | 67% | 0% |
| 2022-08 | 0% | 0% | 8% | 0% | 92% | 0% |
| 2022-09 | 50% | 50% | 0% | 0% | 0% | 0% |
| 2022-10 | 50% | 50% | 0% | 0% | 0% | 0% |
| 2022-11 | ||||||
| 2022-12 | ||||||
| 2023-01 | ||||||
| 2023-02 | 20% | 60% | 20% | 0% | 0% | 0% |
| 2023-03 | ||||||
| 2023-04 | 0% | 0% | 0% | 0% | 100% | 0% |
| 2023-06 | 69% | 17% | 3% | 0% | 6% | 6% |
| 2023-10 | 39% | 9% | 13% | 9% | 30% | 0% |
| 2024-01 | 38% | 0% | 0% | 0% | 62% | 0% |
| 2024-02 | 25% | 0% | 0% | 0% | 75% | 0% |
| 2024-03 | 36% | 9% | 0% | 0% | 36% | 18% |
| 2024-04 | 63% | 13% | 0% | 13% | 0% | 13% |
| 2024-05 | 20% | 0% | 0% | 40% | 40% | 0% |
| 2024-06 | 71% | 0% | 14% | 14% | 0% | 0% |
Page last reviewed: 14 February 2025
